Our investment funds
Our investment funds offer investors low-threshold access to our excellent capital market expertise, even for those saving just small amounts.
From equity funds to Zins Global
Our investment funds offer suitable investment opportunities for a wide range of requirements. The multi-asset segment, for instance, combines various asset classes to achieve optimized diversification for the investor. But of course, we also offer classic mixed funds consisting of equities and bonds. Our classical multi-asset funds, such as our flagship fund DJE – Zins & Dividende, combine the benefits of equities and bonds. This fund has been consistently managed by Dr. Jan Ehrhardt since the launch in 2011 and ranks highly in its peer group. We also offer funds with regional focus, such as the DJE – Asien or DJE – Europa. Our longest-running fund was launched in 1987. Since day one, the FMM-Fund has been continuously managed by DJE founder Dr. Jens Ehrhardt.
Position | Information | Asset Class | Date | NAV | Value development Current year | Value development 3 years | Total Fund volume |
---|---|---|---|---|---|---|---|
DJE - Zins & Dividende | Fund EUR Moderate Allocation - Global | 01-17-2025 | EUR 172.76 | 0.69 % | 9.77 % | Mio EUR 4,240.91 | |
DJE - Zins & Dividende | Fund EUR Moderate Allocation - Global | 01-17-2025 | EUR 141.17 | 0.77 % | 12.76 % | Mio EUR 4,240.91 | |
DJE - Zins & Dividende | Fund EUR Moderate Allocation - Global | 01-17-2025 | EUR 206.11 | 0.77 % | 12.94 % | Mio EUR 4,240.91 | |
DJE - Zins & Dividende | Fund EUR Moderate Allocation - Global | 01-17-2025 | EUR 215.16 | 0.74 % | 10.45 % | Mio EUR 4,240.91 | |
DJE - Dividende & Substanz | Fund Global Equity Income | 01-17-2025 | EUR 678.94 | 1.14 % | 11.20 % | Mio EUR 1,221.80 | |
DJE - Dividende & Substanz | Fund Global Equity Income | 01-17-2025 | EUR 595.97 | 1.07 % | 10.30 % | Mio EUR 1,221.80 | |
DJE - Dividende & Substanz | Fund Global Equity Income | 01-17-2025 | EUR 180.59 | 1.07 % | 10.20 % | Mio EUR 1,221.80 | |
DJE - Dividende & Substanz | Fund Other Equity | 01-17-2025 | CHF 265.52 | 0.99 % | 5.07 % | Mio CHF 1,221.80 | |
DJE - Dividende & Substanz | Fund Global Equity Income | 01-17-2025 | EUR 364.83 | 1.17 % | 13.86 % | Mio EUR 1,221.80 | |
FMM-Fonds | Fund EUR Aggressive Allocation - Global | 01-17-2025 | EUR 706.01 | 0.74 % | 13.59 % | Mio EUR 662.04 | |
FMM-Fonds | Fund EUR Aggressive Allocation - Global | 01-17-2025 | EUR 106.47 | 0.79 % | N/A | Mio EUR 662.04 | |
DWS Concept DJE Alpha Renten Global | Fund EUR Cautious Allocation - Global | 01-17-2025 | EUR 119.82 | 0.60 % | 5.29 % | Mio EUR 619.45 | |
DWS Concept DJE Alpha Renten Global | Fund EUR Cautious Allocation - Global | 01-17-2025 | EUR 143.01 | 0.57 % | 3.26 % | Mio EUR 619.45 | |
DWS Concept DJE Alpha Renten Global | Fund EUR Cautious Allocation - Global | 01-17-2025 | EUR 147.40 | 0.60 % | 5.30 % | Mio EUR 619.45 | |
DWS Concept DJE Alpha Renten Global | - | 01-17-2025 | EUR 107.49 | 0.56 % | N/A | Mio EUR 619.45 | |
DWS Concept DJE Globale Aktien | Global Large-Cap Blend Equity | 01-17-2025 | EUR 512.47 | 1.26 % | 17.45 % | Mio EUR 604.63 | |
DWS Concept DJE Globale Aktien | - | 01-17-2025 | EUR 111.24 | 1.31 % | N/A | Mio EUR 604.63 | |
DWS Concept DJE Globale Aktien | - | 01-17-2025 | EUR 111.24 | 1.31 % | N/A | Mio EUR 604.63 | |
DJE - Multi Asset & Trends | Fund EUR Flexible Allocation - Global | 01-17-2025 | EUR 332.87 | 1.09 % | 12.10 % | Mio EUR 311.34 | |
DJE - Multi Asset & Trends | Fund EUR Flexible Allocation - Global | 01-17-2025 | EUR 401.34 | 1.22 % | 13.58 % | Mio EUR 311.34 | |
DJE - Multi Asset & Trends | Fund EUR Flexible Allocation - Global | 01-17-2025 | EUR 161.14 | 1.25 % | 16.42 % | Mio EUR 311.34 | |
DJE - Short Term Bond | Fund EUR Diversified Bond - Short Term | 01-17-2025 | EUR 111.29 | 0.11 % | 4.05 % | Mio EUR 258.66 | |
DJE - Short Term Bond | Fund EUR Diversified Bond - Short Term | 01-17-2025 | EUR 94.30 | 0.12 % | 4.70 % | Mio EUR 258.66 | |
DJE - Short Term Bond | Fund EUR Diversified Bond - Short Term | 01-17-2025 | EUR 153.09 | 0.11 % | 4.31 % | Mio EUR 258.66 | |
DJE Gold & Stabilitaetsfonds | Fund CHF Moderate Allocation | 01-17-2025 | CHF 134.13 | 1.75 % | 3.07 % | Mio CHF 204.87 | |
DJE Gold & Stabilitaetsfonds | Fund CHF Moderate Allocation | 01-17-2025 | CHF 141.00 | 1.92 % | 4.90 % | Mio CHF 204.87 | |
RB LuxTopic - Aktien Europa | Fund Eurozone Large-Cap Equity | 01-17-2025 | EUR 32.93 | 4.44 % | -0.27 % | Mio EUR 179.41 | |
RB LuxTopic - Aktien Europa | Fund Eurozone Large-Cap Equity | 01-17-2025 | EUR 1,723.04 | 4.56 % | 1.63 % | Mio EUR 179.41 | |
DJE LUX - DJE MULTI FLEX | Fund EUR Flexible Allocation - Global | 01-17-2025 | EUR 219.43 | 0.66 % | 13.87 % | Mio EUR 177.35 | |
DJE - Zins Global | Fund Global Bond - EUR Biased | 01-17-2025 | EUR 190.95 | 0.48 % | 1.04 % | Mio EUR 143.45 | |
DJE - Zins Global | Fund Global Bond - EUR Biased | 01-17-2025 | EUR 142.98 | 0.51 % | 3.52 % | Mio EUR 143.45 | |
DJE - Zins Global | Fund Global Bond - EUR Biased | 01-17-2025 | EUR 136.53 | 0.46 % | 1.25 % | Mio EUR 143.45 | |
RB LuxTopic - Flex | Fund Global Large-Cap Blend Equity | 01-17-2025 | EUR 332.68 | 1.92 % | 2.23 % | Mio EUR 129.72 | |
RB LuxTopic - Flex | Fund Global Large-Cap Blend Equity | 01-17-2025 | EUR 123.28 | 1.86 % | 3.95 % | Mio EUR 129.72 | |
DJE - Concept | Fund EUR Aggressive Allocation - Global | 01-17-2025 | EUR 321.47 | 0.77 % | 0.38 % | Mio EUR 85.24 | |
DJE - Concept | Fund EUR Aggressive Allocation - Global | 01-17-2025 | EUR 132.28 | 0.74 % | -1.63 % | Mio EUR 85.24 | |
DJE - Concept | Fund EUR Aggressive Allocation - Global | 01-17-2025 | EUR 110.24 | 0.79 % | 1.32 % | Mio EUR 85.24 | |
DJE - Asien | Fund Asia-Pacific Equity | 01-17-2025 | EUR 164.45 | -1.81 % | -18.16 % | Mio EUR 73.67 | |
DJE - Asien | Fund Asia-Pacific Equity | 01-17-2025 | EUR 212.50 | -1.75 % | -15.53 % | Mio EUR 73.67 | |
DJE - Asien | Fund Asia-Pacific Equity | 01-17-2025 | EUR 227.89 | -1.79 % | -18.08 % | Mio EUR 73.67 | |
DJE - Gold & Ressourcen | Fund Sector Equity Precious Metals | 01-17-2025 | EUR 192.36 | 5.86 % | 13.23 % | Mio EUR 76.86 | |
DJE - Gold & Ressourcen | Fund Sector Equity Precious Metals | 01-17-2025 | EUR 150.80 | 6.49 % | 16.40 % | Mio EUR 76.86 | |
DJE - Gold & Ressourcen | Fund Sector Equity Precious Metals | 01-17-2025 | EUR 209.30 | 6.45 % | 13.26 % | Mio EUR 76.86 | |
DJE - Mittelstand & Innovation | Fund Europe Small-Cap Equity | 01-17-2025 | EUR 197.23 | 1.36 % | -21.45 % | Mio EUR 63.36 | |
DJE - Mittelstand & Innovation | Fund Europe Small-Cap Equity | 01-17-2025 | EUR 168.33 | 1.30 % | -23.60 % | Mio EUR 63.36 | |
DJE - Mittelstand & Innovation | Fund Europe Small-Cap Equity | 01-17-2025 | EUR 186.58 | 1.31 % | -23.52 % | Mio EUR 63.36 | |
Tri Style Fund | Fund EUR Flexible Allocation - Global | 01-16-2025 | EUR 18.99 | 1.44 % | 9.56 % | Mio EUR 42.32 | |
Tri Style Fund | Fund EUR Flexible Allocation - Global | 01-16-2025 | EUR 20.59 | 1.48 % | 9.52 % | Mio EUR 42.32 | |
DJE Invest - Karitativ | Fund EUR Moderate Allocation | 01-17-2025 | EUR 1,539.34 | 0.42 % | 12.78 % | Mio EUR 49.70 | |
DJE - Europa | Fund Europe Flex-Cap Equity | 01-17-2025 | EUR 469.50 | 2.26 % | -2.63 % | Mio EUR 74.88 | |
DJE - Europa | Fund Europe Flex-Cap Equity | 01-17-2025 | EUR 386.54 | 2.25 % | -3.23 % | Mio EUR 74.88 | |
DJE - Europa | Fund Europe Flex-Cap Equity | 01-17-2025 | EUR 202.74 | 2.30 % | -0.16 % | Mio EUR 74.88 | |
DWS Concept DJE Responsible Invest | Fund EUR Flexible Allocation - Global | 01-17-2025 | EUR 113.89 | 0.55 % | 13.81 % | Mio EUR 36.85 | |
DWS Concept DJE Responsible Invest | Fund EUR Flexible Allocation - Global | 01-17-2025 | EUR 262.52 | 0.50 % | 10.63 % | Mio EUR 36.85 | |
DWS Concept DJE Responsible Invest | Fund EUR Flexible Allocation - Global | 01-17-2025 | EUR 135.52 | 0.54 % | 13.83 % | Mio EUR 36.85 | |
RB LuxTopic - Systematic Return | Fund EUR Flexible Allocation - Global | 01-17-2025 | EUR 90.51 | 3.40 % | 2.27 % | Mio EUR 5.67 | |
RB LuxTopic - Systematic Return | Fund EUR Flexible Allocation - Global | 01-17-2025 | EUR 973.30 | 3.33 % | 5.51 % | Mio EUR 5.67 | |
Choose your profile
Not all funds are authorized for public distribution for all investor types and countries. Please select the appropriate investor profile and country so that we can show you the relevant information.
Legal notice
This is a marketing advertisement. Please read the sales prospectus of the fund in question and the key information document (PRIIPs KID) before making a final investment decision. This also contains detailed information on opportunities and risks. These documents are available free of charge in German at www.dje.de under the fund in question. A summary of investor rights is available free of charge in German in electronic form on the website at www.dje.de/zusammenfassung-der-anlegerrechte. The funds described in this marketing advertisement may have been notified for distribution in various EU member states. Investors should note that the respective management company may decide to cancel the arrangements it has made for the distribution of the units of your funds in accordance with Directive 2009/65/EC and Art. 32a of Directive 2011/61/EU. All information published here is for your information only, is subject to change at any time and does not constitute investment advice or any other recommendation. The above-mentioned documents in conjunction with the corresponding annual report and/or semi-annual report are the sole binding basis for the acquisition of the fund in question. The statements contained in this document reflect the current assessment of DJE Kapital AG. The opinions expressed may change at any time without prior notice. All information in this overview has been compiled with due care in accordance with the state of knowledge at the time of preparation. However, no guarantee and no liability can be assumed for the accuracy and completeness.